ST300 axis is circled with a rotating grid
The shaft rotating grid is composed of a low friction filled polytetrafluoroethylene sealing ring and a rubber elastic body (O-ring), which is used for rods, shafts, rotating joints, etc. that have rotational or swinging motion. It belongs to the inner peripheral seal and is a bi-directional rotating sealing ring that can be subjected to pressure from both sides or alternating pressure. According to the different cross-sectional sizes of PTFE sealing rings, one or two annular grooves can be machined to form a lubricating oil chamber, reduce friction, and increase the specific pressure of the sealing surface, thereby enhancing the sealing effect.
Technical data
pressure
≤ 30MPa (at 1m/s)
≤ 20MPa (at 2m/s)
temperature
-54 ℃~+200 ℃ (depending on the O-ring material)
medium
Petroleum based hydraulic oil, flame retardant fluid, environmentally safe fluid (bio oil), water, air, etc
surface roughness
Ra
Rmax
Surface of piston rod
≤0,2μm
≤3μm
Bottom of groove ≤ 1.6 μ m ≤ 10 μ m
Side of groove
≤1,6μm
≤16μm
advantage
- No crawling or sticking during startup
- Good wear resistance and dimensional stability
- Simple groove and small size
- Equipped with lubrication chamber, low friction force
- Available within a diameter of 2500mm
Installation dimension data
shaft diameter df8 | Groove diameter DH9 | trench width | Maximum radial clearance Smax | radius R | |
10MPa | 20MPa | ||||
6-18,9 | d+4,9 | 2,20 | 0,15 | 0,10 | 0,40 |
19-37,9 | d+7,5 | 3,20 | 0,20 | 0,15 | 0,60 |
38-199,9 | d+11,0 | 4,20 | 0,25 | 0,20 | 1,00 |
200-255,9 | d+15,5 | 6,30 | 0,30 | 0,25 | 1,30 |
256-649,9 | d+21,0 | 8,10 | 0,30 | 0,25 | 1,80 |
650-999,9 | d+28,0 | 9,50 | 0,45 | 0,30 | 2,50 |
ST300 axis with rotating grid to circle order information (unit: mm)
ST300-080
Order model | shaft diameter df8 | Groove diameter DH9 | trench width L+0,2 | Order model | shaft diameter df8 | Groove diameter DH9 | trench width L+0,2 |
ST300-006 | 6,0 | 10,9 | 2,2 | ST300-100 | 100,0 | 111,0 | 4,2 |
ST300-008 | 8,0 | 12,9 | 2,2 | ST300-105 | 105,0 | 116,0 | 4,2 |
ST300-010 | 10,0 | 14,9 | 2,2 | ST300-110 | 110,0 | 121,0 | 4,2 |
ST300-012 | 12,0 | 16,9 | 2,2 | ST300-115 | 115,0 | 126,0 | 4,2 |
ST300-014 | 14,0 | 18,9 | 2,2 | ST300-120 | 120,0 | 131,0 | 4,2 |
ST300-015 | 15,0 | 19,9 | 2,2 | ST300-125 | 125,0 | 136,0 | 4,2 |
ST300-016 | 16,0 | 20,9 | 2,2 | ST300-130 | 130,0 | 141,0 | 4,2 |
ST300-018 | 18,0 | 22,9 | 2,2 | ST300-135 | 135,0 | 146,0 | 4,2 |
ST300-020 | 20,0 | 27,5 | 3,2 | ST300-140 | 140,0 | 151,0 | 4,2 |
ST300-022 | 22,0 | 29,5 | 3,2 | ST300-150 | 150,0 | 161,0 | 4,2 |
ST300-025 | 25,0 | 32,5 | 3,2 | ST300-160 | 160,0 | 171,0 | 4,2 |
ST300-028 | 28,0 | 35,5 | 3,2 | ST300-170 | 170,0 | 181,0 | 4,2 |
ST300-030 | 30,0 | 37,5 | 3,2 | ST300-180 | 180,0 | 191,0 | 4,2 |
ST300-032 | 32,0 | 39,5 | 3,2 | ST300-190 | 190,0 | 201,0 | 4,2 |
ST300-035 | 35,0 | 42,5 | 3,2 | ST300-200 | 200,0 | 215,5 | 6,3 |
ST300-036 | 36,0 | 43,5 | 3,2 | ST300-210 | 210,0 | 225,5 | 6,3 |
ST300-040 | 40,0 | 51,0 | 4,2 | ST300-220 | 220,0 | 235,5 | 6,3 |
ST300-042 | 42,0 | 53,0 | 4,2 | ST300-240 | 240,0 | 255,5 | 6,3 |
ST300-045 | 45,0 | 56,0 | 4,2 | ST300-250 | 250,0 | 265,5 | 6,3 |
ST300-048 | 48,0 | 59,0 | 4,2 | ST300-280 | 280,0 | 301,0 | 8,1 |
ST300-050 | 50,0 | 61,0 | 4,2 | ST300-300 | 300,0 | 321,0 | 8,1 |
ST300-052 | 52,0 | 63,0 | 4,2 | ST300-320 | 320,0 | 341,0 | 8,1 |
ST300-055 | 55,0 | 66,0 | 4,2 | ST300-350 | 350,0 | 371,0 | 8,1 |
ST300-056 | 56,0 | 67,0 | 4,2 | ST300-360 | 360,0 | 381,0 | 8,1 |
ST300-060 | 60,0 | 71,0 | 4,2 | ST300-400 | 400,0 | 421,0 | 8,1 |
ST300-063 | 63,0 | 74,0 | 4,2 | ST300-420 | 420,0 | 441,0 | 8,1 |
ST300-065 | 65,0 | 76,0 | 4,2 | ST300-450 | 450,0 | 471,0 | 8,1 |
ST300-070 | 70,0 | 81,0 | 4,2 | ST300-480 | 480,0 | 501,0 | 8,1 |
ST300-075 | 75,0 | 86,0 | 4,2 | ST300-500 | 500,0 | 521,0 | 8,1 |
80,0 | 91,0 | 4,2 | ST300-600 | 600,0 | 621,0 | 8,1 | |
ST300-085 | 85,0 | 96,0 | 4,2 | ST300-700 | 700,0 | 728,0 | 9,5 |
ST300-090 | 90,0 | 101,0 | 4,2 | ST300-800 | 800,0 | 828,0 | 9,5 |
ST300-095 | 95,0 | 106,0 | 4,2 | ST300-900 | 900,0 | 928,0 | 9,5 |
